VR46’s new recruit Franco Morbidelli set the pace on the second day of the Sepang MotoGP test, leading Yamaha’s Fabio Quartararo.
Riding last year’s Ducati GP24, Morbidelli posted a best time of 1m57.210s just an hour into the day’s running to climb to the top spot in the rankings.
His lap was three tenths quicker than what Quartararo managed on Wednesday, and would have been good enough to secure a front-row spot for last year’s Malaysian Grand Prix.
With the majority of the field switching to longer runs as the temperature rose in Malaysia, Morbidelli’s early effort wasn’t beaten by the time the clock ran out at 6pm.
Morbidelli’s former team Yamaha continued to appear strong at the Sepang International Circuit, with 2021 champion Quartararo finishing just a tenth behind in second, having also set his best time early in the morning.
Quartararo was followed by the Gresini duo of Alex Marquez and Fermin Aldeguer, with the latter again finishing as the fastest of the three rookies.
Fabio Quartararo, Yamaha Factory Racing
Photo by: Gold and Goose / Motorsport Images
While improvements were few and far during the afternoon session, partly due to some drizzle with two hours remaining, Ducati’s Francesco Bagnaia was able to climb up to fifth with a 1m57.652s flier in the final 30 minutes.
Bagnaia was one of the few riders to suffer a crash on Thursday, having low-sided at Turn 15 in the second hour.
Honda’s Joan Mir was another rider to make a late improvement, jumping to sixth when with a time of 1m57.791s.
That pushed KTM’s top runner Pedro Acosta down to seventh, with Pramac Yamaha’s Miguel Olivera classified in eighth.
New factory Aprilia rider Marco Bezzecchi was ninth and the last of the riders to break the 1m58s barrier, the Italian improving to 1m57.995s late in the day. Jack Miller rounded out a strong day for Pramac and Yamaha in 10th.
Six-time MotoGP champion Marc Marquez had a low-key day at Sepang as he finished 14th with a time that was 1.2s off the pace set by Morbidelli.
Reigning champion Jorge Martin, Raul Fernandez and Fabio di Giannantonio all missed the second day of the Sepang test, as they returned to Europe to undergo surgeries after being involved in separate accidents on Wednesday.
To avoid losing valuable track time, Aprilia and Ducati called on their test riders Lorenzo Savadori and Michele Pirro, both helping their respective manufacturers gather necessary data on their new bikes.
Full Day 2 results:
Pos | No | Rider | Team | Bike | Time | Gap |
---|---|---|---|---|---|---|
1 | 21 | Franco MORBIDELLI | Pertamina Enduro VR46 Racing Team | DUCATI | 1’57.210 | |
2 | 20 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP Team | YAMAHA | 1’57.324 | 0.114 |
3 | 73 | Alex MARQUEZ | Gresini Racing MotoGP | DUCATI | 1’57.340 | 0.130 |
4 | 54 | Fermin ALDEGUER | Gresini Racing MotoGP | DUCATI | 1’57.545 | 0.335 |
5 | 63 | Francesco BAGNAIA | Ducati Lenovo Team | DUCATI | 1’57.652 | 0.442 |
6 | 36 | Joan MIR | Honda HRC Castrol | HONDA | 1’57.791 | 0.581 |
7 | 37 | Pedro ACOSTA | Red Bull KTM Factory Racing | KTM | 1’57.805 | 0.595 |
8 | 88 | Miguel OLIVEIRA | Prima Pramac Yamaha MotoGP | YAMAHA | 1’57.971 | 0.761 |
9 | 72 | Marco BEZZECCHI | Aprilia Racing | APRILIA | 1’57.995 | 0.785 |
10 | 43 | Jack MILLER | Prima Pramac Yamaha MotoGP | YAMAHA | 1’58.005 | 0.795 |
11 | 33 | Brad BINDER | Red Bull KTM Factory Racing | KTM | 1’58.132 | 0.922 |
12 | 5 | Johann ZARCO | CASTROL Honda LCR | HONDA | 1’58.138 | 0.928 |
13 | 42 | Alex RINS | Monster Energy Yamaha MotoGP Team | YAMAHA | 1’58.275 | 1.065 |
14 | 93 | Marc MARQUEZ | Ducati Lenovo Team | DUCATI | 1’58.447 | 1.237 |
15 | 10 | Luca MARINI | Honda HRC Castrol | HONDA | 1’58.518 | 1.308 |
16 | 12 | Maverick VIÑALES | Red Bull KTM Tech3 | KTM | 1’58.524 | 1.314 |
17 | 23 | Enea BASTIANINI | Red Bull KTM Tech3 | KTM | 1’58.532 | 1.322 |
18 | 79 | Ai OGURA | Trackhouse MotoGP Team | APRILIA | 1’58.611 | 1.401 |
19 | 7 | Augusto FERNANDEZ | Yamaha Factory Racing | YAMAHA | 1’58.697 | 1.487 |
20 | 35 | Somkiat CHANTRA | IDEMITSU Honda LCR | HONDA | 1’59.038 | 1.828 |
21 | 51 | Michele PIRRO | Ducati Test Team | DUCATI | 1’59.406 | 2.196 |
22 | 32 | Lorenzo SAVADORI | Aprilia Racing | APRILIA | 1’59.771 | 2.561 |
Photos from Sepang Test – Day 2
In this article
Be the first to know and subscribe for real-time news email updates on these topics
Subscribe to news alerts