After every F1 qualifying session, Motorsport.com publishes each team’s qualifying record in terms of team-mate duels.
This record is based exclusively on qualifying results so that grid penalties don’t alter the statistics.
When a driver can’t put in a representative lap time due to a technical issue or an incident, this will be mentioned in the table.
Red Bull
Max Verstappen | 26-1 (21-1 without sprints) | Sergio PErez |
---|---|---|
1 | 5 (+0.358s in Q3) | |
1 | 3 (+0.335s in Q3) | |
1 | 3 (+0.359s in Q3) | |
1 | 2 (+0.066s in Q3) | |
4 | 6 (+0.347s in Q3 – rain) | |
1 | 2 (+0.322s in Q3) | |
1 | 3 (+0.235s in Q3) | |
1 | 4 (+0.219s in Q3) | |
1 | 11 (+0.530s in Q2) | |
6 | 18 (+0.349s in Q1) | |
2 | 16 (+0.966s in Q1) | |
2 | 8 (+0.658s in Q3) | |
1 | 7 (+1.322s in Q3) | |
1 | 8 (+0.888s in Q3) | |
4 | 19 (+6.006s in Q1 – went off) | |
3 | 16 (+0.799s in Q1 – crashed out) | |
1 | 3 (+0.606s in Q3 – rain) | |
2 | 5 (+0.387s in Q3) | |
7 | 8 (+0.040s in Q3) | |
6 (+0.210s in Q3) | 4 | |
2 | 13 (+0.899s in Q2) | |
1 | 11 (+0.954s in Q2) | |
2 | 10 (no lap time – track limits) | |
2 | 18 (+0.808s in Q1) | |
4 | 13 (+0.535s in Q2) | |
12 | 13 (+0.387s in Q2 – rain) | |
5 | 16 (+0.856s in Q1) |
Mercedes ![](data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIzMDAiIGhlaWdodD0iNzUiIHZpZXdCb3g9IjAgMCAzMDAgNzUiPjxyZWN0IHdpZHRoPSIxMDAlIiBoZWlnaHQ9IjEwMCUiIHN0eWxlPSJmaWxsOiNjZmQ0ZGI7ZmlsbC1vcGFjaXR5OiAwLjE7Ii8+PC9zdmc+)
Lewis Hamilton | 6-21 (5-17 without sprints) | George Russell |
---|---|---|
9 (+0.225s in Q3) | 3 | |
8 (+0.144s in Q3) | 7 | |
11 (+0.059s in Q2) | 7 | |
7 | 9 (+0.242s in Q3) | |
2 | 11 (+0.058s in Q2) | |
18 (+0.489s in Q1) | 8 | |
12 (+0.028s in Q2) | 11 | |
8 (+0.040s in Q3) | 7 | |
8 (+0.270s in Q3) | 6 | |
7 (+0.078s in Q3) | 5 | |
7 (+0.280s in Q3) | 1 | |
3 | 4 (+0.002s in Q3) | |
6 (+0.216s in Q3) | 4 | |
5 (+0.063s in Q3) | 3 | |
2 (+0.171s in Q3) | 1 | |
5 | 17 (+0.881s in Q1) | |
4 | 7 (+0.349s in Q3 – rain) | |
12 (+0.396s in Q2) | 4 | |
6 (+0.073s in Q3) | 3 | |
7 (+0.415s in Q3) | 5 | |
3 | 4 (+0.026s in Q3) | |
7 (+0.533s in Q3) | 2 | |
19 (+0.618s in Q1) | 6 | |
6 (+0.295s in Q3) | 5 | |
11 (+0.258s in Q2) | 6 | |
16 (+2.029s in Q1 – rain) | 2 | |
10 (+15.794s in Q3 – driver errors) | 1 |
Ferrari ![](data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIzMDAiIGhlaWdodD0iNzUiIHZpZXdCb3g9IjAgMCAzMDAgNzUiPjxyZWN0IHdpZHRoPSIxMDAlIiBoZWlnaHQ9IjEwMCUiIHN0eWxlPSJmaWxsOiNjZmQ0ZGI7ZmlsbC1vcGFjaXR5OiAwLjE7Ii8+PC9zdmc+)
Charles Leclerc | 16-10 (13-8 without sprints) | Carlos Sainz |
---|---|---|
2 | 4 (+0.100s in Q3) | |
5 (+0.250s in Q3) | 2 | |
8 (+0.104s in Q3) | 4 | |
7 (+0.352s in Q3 – rain) | 5 | |
6 | 7 (+0.008s in Q3) | |
2 | 5 (+0.354s in Q3) | |
2 | 3 (+0.073s in Q3) | |
4 | 5 (+0.263s in Q3) | |
1 | 3 (+0.248s in Q3) | |
11 | 12 (+0.037s in Q2) | |
5 | 6 (+0.005s in Q3) | |
10 (no lap time in Q – technical issue) | 5 | |
6 (+0.193s in Q3) | 4 | |
11 (+0.254s in Q2) | 7 | |
6 (+0.209s in Q3) | 4 | |
2 | 8 (+0.723s in Q3 – rain) | |
6 | 11 (+0.225s in Q2) | |
4 | 5 (+0.006s in Q3) | |
1 | 3 (+0.440s in Q3) | |
9 (no lap time in Q3 – track limits) | 10 (no lap time in Q3 – crashed out) | |
3 | 5 (+0.030s in Q3) | |
4 (+0.088s in Q3) | 3 | |
4 (+0.319s in Q3) | 1 | |
3 | 5 (+0.104s in Q3) | |
6 | 14 (+3.309s in Q2 – crashed out) | |
4 (+0.373s in Q3) | 2 |
Charles Leclerc | 1-0 | Oliver Bearman |
---|---|---|
2 | 11 (+0.530s in Q2) |
McLaren![](data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIzMDAiIGhlaWdodD0iNzUiIHZpZXdCb3g9IjAgMCAzMDAgNzUiPjxyZWN0IHdpZHRoPSIxMDAlIiBoZWlnaHQ9IjEwMCUiIHN0eWxlPSJmaWxsOiNjZmQ0ZGI7ZmlsbC1vcGFjaXR5OiAwLjE7Ii8+PC9zdmc+)
Lando Norris | 21-6 (18-4 without sprints) | Oscar Piastri |
---|---|---|
7 | 8 (+0.069s in Q3) | |
6 (+0.043s in Q3) | 5 | |
4 | 6 (+0.257s in Q3) | |
3 | 6 (+0.271s in Q3) | |
1 | 8 | |
4 | 5 (+0.108s in Q3) | |
9 (+0.311s in Q3) | 6 | |
5 | 6 (+0.081s in Q3) | |
3 (+0.017s in Q3) | 2 | |
4 (+0.118s in Q3) | 2 | |
3 | 4 (+0.082s in Q3) | |
1 | 10 (no lap time in Q3 – went off) | |
2 | 3 (+0.208s in Q3) | |
2 | 7 (+0.330s in Q3) | |
3 | 5 (+0.207s in Q3) | |
1 | 2 (+0.022s in Q3) | |
5 | 6 (+0.046s in Q3 – rain) | |
1 | 3 (+0.499s in Q3) | |
1 | 2 (+0.109s in Q3) | |
16 (+0.576s in Q1) | 2 | |
1 | 5 (+0.428s in Q1) | |
4 | 16 (+0.962s in Q1 – time deleted) | |
1 | 5 (+0.620s in Q3) | |
3 | 17 (+1.092s in Q1) | |
2 (+0.029s in Q3) | 1 | |
1 | 8 (+1.281s in Q3 – rain) | |
6 | 8 (+0.025s in Q3) |
Aston Martin![](data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIzMDAiIGhlaWdodD0iNzUiIHZpZXdCb3g9IjAgMCAzMDAgNzUiPjxyZWN0IHdpZHRoPSIxMDAlIiBoZWlnaHQ9IjEwMCUiIHN0eWxlPSJmaWxsOiNjZmQ0ZGI7ZmlsbC1vcGFjaXR5OiAwLjE7Ii8+PC9zdmc+)
Fernando Alonso | 19-8 (17-5 without sprints) | Lance Stroll |
---|---|---|
6 | 12 (+0.399s in Q2) | |
4 | 10 (+0.726s in Q3) | |
10 (+0.480s in Q3) | 9 | |
5 | 16 (+0.770s in Q1) | |
3 | 15 (+0.558s in Q2) | |
3 | 11 (+0.186s in Q2) | |
8 (+0.044s in Q3) | 7 | |
15 (+0.205s in Q2) | 11 | |
19 (+0.459s in Q1 – went off) | 13 | |
16 (+0.291s in Q1) | 14 | |
6 | 9 (+0.473s in Q3) | |
11 | 14 (+0.244s in Q2) | |
13 (+0.031s in Q2) | 12 | |
15 | 17 (+0.163s in Q1) | |
10 (+0.332s in Q3) | 8 | |
7 | 8 (+0.201s in Q3) | |
9 | 15 (+1.458s in Q2 – rain) | |
7 | 9 (+0.224s in Q3) | |
11 | 17 (+0.396s in Q1) | |
8 | 14 (+0.978s in Q2) | |
7 | 17 (+0.410s in Q1) | |
14 (no lap time – track limits) | 13 (no lap time – track limits) | |
8 | 14 (+0.330s in Q2) | |
13 | 14 (+0.126s in Q2) | |
16 | 19 (+0.302s in Q1) | |
9 | 10 (no lap time – crashed out in Q2) | |
17 | 20 (+0.226s in Q1) |
Alpine ![](data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIzMDAiIGhlaWdodD0iNzUiIHZpZXdCb3g9IjAgMCAzMDAgNzUiPjxyZWN0IHdpZHRoPSIxMDAlIiBoZWlnaHQ9IjEwMCUiIHN0eWxlPSJmaWxsOiNjZmQ0ZGI7ZmlsbC1vcGFjaXR5OiAwLjE7Ii8+PC9zdmc+)
Pierre Gasly | 12-15 (9-13 without sprints) | Esteban Ocon |
---|---|---|
20 (+0.155s in Q1) | 19 | |
18 (+0.004s in Q1) | 17 | |
17 (+0.365s in Q1) | 15 | |
17 (+0.308s in Q1) | 15 | |
16 | 17 (+0.088s in Q1) | |
15 (+0.240s in Q2) | 13 | |
16 (+0.312s in Q1) | 13 | |
12 | 13 (+0.047s in Q2) | |
15 (+0.475s in Q2) | 12 | |
10 | 11 (+0.389s in Q2) | |
15 | 18 (+0.146s in Q1) | |
7 | 9 (+0.268s in Q3) | |
9 (+0.523s in Q3) | 8 | |
13 (+0.085s in Q2) | 10 | |
20 (+5.247s in Q1 – rain) | 18 | |
20 (+0.117s in Q1) | 19 | |
12 (+0.175s in Q2 – rain) | 10 | |
10 | 17 (+0.277s in Q1) | |
14 | 15 (+0.028s in Q2) | |
DSQ (fuel flow) | 19 | |
18 (+0.354s in Q1) | 15 | |
12 | 17 (+0.052s in Q1) | |
7 | 13 (+0.435s in Q2) | |
8 | 19 (+0.468s in Q1) | |
7 | 17 (+0.422s in Q1) | |
15 (+0.408s in Q2 – rain) | 4 | |
3 | 11 (+0.342s in Q2) |
Williams ![](data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIzMDAiIGhlaWdodD0iNzUiIHZpZXdCb3g9IjAgMCAzMDAgNzUiPjxyZWN0IHdpZHRoPSIxMDAlIiBoZWlnaHQ9IjEwMCUiIHN0eWxlPSJmaWxsOiNjZmQ0ZGI7ZmlsbC1vcGFjaXR5OiAwLjE7Ii8+PC9zdmc+)
Alexander Albon | 14-2 (13-0 without sprints) | Logan Sargeant |
---|---|---|
13 | 18 (+0.373s in Q1) | |
12 | 19 (+0.419s in Q1) | |
12 | DNS | |
14 | 19 (+0.176s in Q1) | |
18 | 20 (+0.111s in Q1) | |
14 | 20 (+0.974s in Q1 – spin) | |
20 (+0.307s in Q1) | 19 | |
14 | 17 (+0.144s in Q1) | |
14 | – (no lap time – track limits) | |
9 | 17 (+0.397s in Q1) | |
10 | 13 (+0.251s in Q2) | |
19 | 20 (+0.356s in Q1) | |
19 (+0.236s in Q1) | 15 | |
16 | 19 (+0.120s in Q1) | |
9 | 12 (+0.242s in Q2) | |
13 | 14 (+0.114s in Q2) | |
11 | 19 (+1.508s in Q1 – rain) | |
DSQ (technical infringement) | – (no lap time – crash in FP3) |
ALEXANDER ALBON | 6-3 (5-2 without sprints) | FRANCO COLAPINTO |
---|---|---|
9 | 18 (+0.519s in Q1) | |
10 (+0.329s in Q2 – pitlane incident) | 9 | |
11 | 12 (+0.007s in Q2) | |
18 (+0.448s in Q1) | 10 | |
16 | 17 (+0.011s in Q1) | |
9 | 16 (+0.369s in Q1) | |
9 | 14 (+0.431s in Q1) | |
7 | 18 (+2.198s in Q1 – crashed out) | |
18 (+0.679s in Q1) | 14 |
RB ![](data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIzMDAiIGhlaWdodD0iNzUiIHZpZXdCb3g9IjAgMCAzMDAgNzUiPjxyZWN0IHdpZHRoPSIxMDAlIiBoZWlnaHQ9IjEwMCUiIHN0eWxlPSJmaWxsOiNjZmQ0ZGI7ZmlsbC1vcGFjaXR5OiAwLjE7Ii8+PC9zdmc+)
Yuki Tsunoda | 13-8 (12-6 without sprints) | Daniel Ricciardo |
---|---|---|
11 | 14 (+0.149s in Q2) | |
9 | 14 (+0.461s in Q2) | |
8 | 18 (+1.297s in Q1) | |
10 | 11 (+0.055s in Q2) | |
19 (+0.571s in Q1) | 14 | |
19 (+0.303s in Q1) | 12 | |
15 (no lap time – track limits) | 4 | |
10 | 18 (+0.293s in Q1) | |
7 | 9 (+0.209s in Q3) | |
8 | 13 (+0.376s in Q2) | |
8 (+0.236s in Q3) | 5 | |
17 | 18 (+0.090s in Q1) | |
14 | 16 (+0.024s in Q1) | |
14 (+0.123s in Q2) | 11 | |
13 | 15 (+0.680s in Q2) | |
10 (+0.030s in Q3 – crashed out) | 9 | |
18 (+1.142s in Q1 – rain) | 13 | |
13 | 16 (+0.340s in Q1) | |
16 (+0.044s in Q1) | 12 | |
12 | 15 (+0.210s in Q1) | |
8 | 16 (+0.369s in Q1) |
YUKI TSUNODA | 5-1 (4-0 without sprints) | LIAM LAWSON |
---|---|---|
9 | 15 (no lap time – track limits) | |
11 | 15 (no lap time – grid penalty) | |
11 | 12 (+0.033s in Q2) | |
18 (+0.545s in Q1) | 8 | |
3 | 5 (+0.373s in Q3 – rain) | |
7 | 15 (+1.168s in Q2) |
Sauber![](data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIzMDAiIGhlaWdodD0iNzUiIHZpZXdCb3g9IjAgMCAzMDAgNzUiPjxyZWN0IHdpZHRoPSIxMDAlIiBoZWlnaHQ9IjEwMCUiIHN0eWxlPSJmaWxsOiNjZmQ0ZGI7ZmlsbC1vcGFjaXR5OiAwLjE7Ii8+PC9zdmc+)
Valtteri Bottas | 24-3 (20-2 without sprints) | Zhou Guanyu |
---|---|---|
16 | 17 (+0.001s in Q1) | |
16 | – (no lap time – crash in FP3) | |
13 | 20 (+0.848s in Q1) | |
13 | 20 (+0.541s in Q1) | |
9 | 10 (+2.493s in Q3 – rain) | |
10 | 16 (+0.336s in Q1) | |
18 (+0.093s in Q1) | 17 | |
16 | 20 (+0.361s in Q1) | |
16 | 17 (+0.208s in Q1) | |
19 | 20 (+0.516s in Q1) | |
17 | 20 (+0.926s in Q1) | |
12 | 15 (+0.511 in Q2) | |
18 | 20 (+0.472s in Q1) | |
18 | 20 (+0.214s in Q1) | |
16 (+1.241s in Q1 – rain) | 14 | |
12 | 18 (+0.550s in Q1) | |
14 | 20 (+2.244s in Q1 – rain) | |
18 | 19 (+1.093s in Q1) | |
19 | 20 (+0.344s in Q1) | |
17 | 18 (+0.628s in Q1) | |
19 | 20 (+0.482s in Q1) | |
19 | 20 (+1.324s in Q1 – time deleted) | |
18 | 20 (+0.076s in Q1) | |
15 | 20 (+0.679s in Q1) | |
15 | 20 (+2.117s in Q1) | |
11 | 20 (+1.630s in Q1 – rain) | |
19 (+0.351s in Q1) | 13 |
Haas ![](data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIzMDAiIGhlaWdodD0iNzUiIHZpZXdCb3g9IjAgMCAzMDAgNzUiPjxyZWN0IHdpZHRoPSIxMDAlIiBoZWlnaHQ9IjEwMCUiIHN0eWxlPSJmaWxsOiNjZmQ0ZGI7ZmlsbC1vcGFjaXR5OiAwLjE7Ii8+PC9zdmc+)
Nico Hulkenberg | 17-7 (15-5 withOut sprints) | Kevin Magnussen |
---|---|---|
10 | 15 (+0.678s in Q2) | |
15 (no lap time – technical issue) | 13 | |
16 (+0.267s in Q1) | 14 | |
12 | 18 (+0.310s in Q1) | |
13 (+0.005s in Q2) | 12 | |
9 | 17 (+0.448s in Q1) | |
10 | 14 (+0.284s in Q2) | |
9 | 19 (+0.236s in Q1) | |
10 | 18 (+1.013s in Q1 – impeded) | |
12 | 15 (+0.285s in Q2) | |
19 (+0.761s in Q1) | 14 | |
13 | 16 (+0.229s in Q1) | |
17 (+0.196s in Q1) | 11 | |
9 | 12 (+0.085s in Q2) | |
6 | 17 (+0.976s in Q1 – rain) | |
11 | 15 (+0.231s in Q2) | |
16 | 17 (+0.192s in Q1 – rain) | |
14 | 15 (+0.080s in Q2) | |
10 | 13 (+0.287s in Q2) | |
6 | 14 (+0.503s in Q2) | |
6 | 8 (+0.215s in Q3) | |
12 (+0.070s in Q2) | 9 | |
10 (+0.479s in Q3) | 7 | |
9 | 12 (+0.183s in Q2) |
NICO HULKENBERG | 0-3 (0-2 without sprints) | Oliver Bearman |
---|---|---|
13 (+0.223s in Q2) | 11 | |
12 (+0.335s in Q2) | 10 | |
19 (+0.396s in Q1 – rain) | 17 |