After every F1 qualifying session, Motorsport.com publishes each team’s qualifying record in terms of team-mate battles.
This record is based exclusively on qualifying results so that grid penalties don’t alter the statistics.
When a driver can’t put in a representative lap time due to a technical issue or an incident, this will be mentioned in the table.
McLaren
Oscar Piastri | 6-4 (4-4 without sprints) | LANDO NORRIS |
---|---|---|
2 (+0.084s in Q3) | 1 | |
3 | 6 (+0.464s in SQ3) | |
1 | 3 (+0.152s in Q2) | |
3 | 2 | |
1 | 6 (+0.426s in Q3) | |
2 | 10 (no lap time in Q3 – crash) | |
2 | 3 (+0.055s in SQ3) | |
4 (+0.106s in Q3) | 2 | |
1 | 4 (+0.292s in Q3) | |
3 (+0.175s in Q3) | 1 |
Ferrari
CHARLES LECLERC | 8-2 (7-1 without sprints) | LEWIS HAMILTON |
---|---|---|
7 | 8 (+0.218s in Q3) | |
4 (+0.208s in SQ3) | 1 | |
6 (+0.094s in Q3) | 5 | |
4 | 8 | |
3 | 9 (+0.597s in Q3) | |
4 | 7 (+0.531s in Q3) | |
6 | 7 (+0.222s in SQ3) | |
8 | 12 (+0.058s in Q2) | |
11 | 12 (+0.161s in Q2) | |
2 | 4 (+0.319s in Q3) |
Red Bull
max verstappen | 3-0 (2-0 without sprints) | liam lawson |
---|---|---|
3 | 18 (+1.076s in Q1) | |
2 | 20 (+0.813s in SQ1) | |
4 | 20 (+0.750s in Q1) |
MAX VERSTAPPEN | 7-0 (6-0 without sprints) | YUKI TSUNODA |
---|---|---|
1 | 15 | |
7 | 10 (+0.880s in Q3) | |
1 | 8 (+0.910s in Q3) | |
4 | 18 (+1.293s in SQ1) | |
1 | 10 (+0.739s in Q3) | |
2 | 20 (no lap time – crash in Q1) | |
5 | 12 (+0.540s in Q2) |
Mercedes
george russell | 8-2 (7-1 without sprints) | andrea kimi antonelli |
---|---|---|
4 | 16 (+0.554s in Q1 – car damage) | |
5 | 7 (+0.569s in SQ3) | |
2 | 8 (+0.380s in Q3) | |
5 | 6 | |
2 | 4 (+0.204s in Q3) | |
3 | 5 (+0.459s in Q3) | |
5 (+0.309s in SQ3) | 1 | |
5 (+0.114s in Q3) | 3 | |
3 | 13 (+0.438s in Q2) | |
14 | 15 (no lap time in Q2 – crash in Q1) |
Aston Martin
LANCE STROLL | 1-9 (0-8 without sprints) | FERNANDO ALONSO |
---|---|---|
13 (+0.030s in Q2) | 12 | |
10 | 11 (+0.073s in SQ2) | |
14 (+0.085s in Q2) | 13 | |
20 (+0.934s in Q1) | 13 | |
19 (+0.649s in Q1) | 13 | |
16 (+0.097s in Q1) | 13 | |
16 (+0.573s in SQ1) | 10 | |
19 (+0.226s in Q1) | 17 | |
8 (+0.150s in Q3) | 5 | |
19 (+0.889s in Q1) | 10 |
Alpine
PIERRE GASLY | 6-2 (5-1 without sprints) | JACK DOOHAN |
---|---|---|
9 | 14 (+0.751s in Q2) | |
17 (+0.065s in SQ1) | 16 | |
16 | 18 (+0.100s in Q1) | |
11 | 19 | |
5 | 11 (+0.602s in Q2) | |
9 | 17 (+0.318s in Q1) | |
13 | 17 (+0.826s in SQ1) | |
18 (+0.288s in Q1) | 14 |
PIERRE GASLY | 2-0 | FRANCO COLAPINTO |
---|---|---|
10 | 15 (no lap time in Q2 – crash in Q1) | |
18 | 20 (+0.603s in Q1) |
Haas
ESTEBAN OCON | 7-3 (6-2 without sprints) | OLIVER BEARMAN |
---|---|---|
19 | – (no lap time – technical issue) | |
18 (+0.382s in SQ1) | 12 | |
11 | 17 (+0.142s in Q1) | |
18 (+0.468s in Q1) | 10 | |
14 | 20 (+0.779s in Q1) | |
19 (+0.556s in Q1) | 15 | |
12 | 20 (+1.522s in SQ1) | |
9 | 20 (+0.549s in Q1) | |
18 | 19 (+0.305s in Q1) | |
7 | 17 (+0.140s in Q1) |
Racing Bulls
ISACK HADJAR | 1-2 (1-1 without sprints) | YUKI TSUNODA |
---|---|---|
11 (+0.166s in Q2) | 5 | |
15 (no lap time) | 8 | |
7 | 9 (+0.559s in Q3) |
ISACK HADJAR | 6-1 (5-1 without sprints) | LIAM LAWSON |
---|---|---|
7 | 14 | |
12 | 17 (+0.574s in Q1 – DRS issue) | |
14 (+0.227s in Q2) | 12 | |
9 | 14 (+0.602s in SQ2) | |
11 | 15 (+0.376s in Q2 – battery issue) | |
9 | 16 (+0.126s in Q1) | |
6 | 8 (+0.206s in Q3) |
Williams
AlexANDER Albon | 6-4 (4-4 without sprints) | CARLOS SAINZ |
---|---|---|
6 | 10 (+0.325s in Q3) | |
9 | 13 (+0.786s in SQ2) | |
10 | 15 (+0.345s in Q2) | |
9 | 12 | |
15 (+0.449s in Q1 – stewarding prevented Q2 participation) | 8 | |
11 (+0.085s in Q2) | 6 | |
8 | 15 (no lap time in SQ2) | |
7 (+0.113s in Q3) | 6 | |
7 (+0.041s in Q3) | 6 | |
9 | 11 (+0.630s in Q2) |
Sauber
NICO HULKENBERG | 6-4 (5-3 without sprints) | GABRIEL BORTOLETO |
---|---|---|
17 (+0.063s in Q1) | 15 | |
19 (+0.136s in SQ1) | 14 | |
12 | 19 (+0.220s in Q1) | |
16 | 17 | |
16 | 18 (+0.188s in Q1) | |
18 | 20 (+0.680s in Q1) | |
11 | 19 (+0.770s in SQ1) | |
16 (+0.130s in Q1) | 13 | |
17 (+0.178s in Q1) | 14 | |
13 | 16 (+0.031s in Q1) |
In this article
Be the first to know and subscribe for real-time news email updates on these topics
Subscribe to news alerts